
Technocrat Biometric devices, the most rugged, affordable and dynamic biometric devices in the world. This is the number one choice for government, military or corporate portable biometric solutions. Our dynamic device can be used as a solution in different situations, such as;
- Voter registration
- Telecoms
- Banking registration
- Healthcare
- Educational institutions
- Border and access control
- Law enforcement (ID registration and verification)
Our devices have:
- Fully rugged
- Dynamic, hence is adaptable to any unique use
- Complete biometric solution
- All finger print options are available – single finger print, 4-4-2 e. t. c.
- Facial recognition software
- Iris scanner
- Dual SIM card (4G)
- 8MP & 13MP camera resolution
At technocrat, we ensure all our clients are happy with our services. Technocrat Biometric Devices are dynamic, adaptable and can be customized to suite any unique situation.

Model | SCC-777-F60 |
SPECIFICATION |
CPU | Quad Core – 64Bit- 2GHz Freq | |
OS | Android 9.0 Google Certified. (Optional Android 10 Google Certified) | |
Screen | 9″ 5 points touchscreen(16:10 800×1280 IPS) | |
RAM | 4G DDR3L | |
Flash | 32GB (Expandable to 64GB) | |
Wi-Fi/BT | 802.11 b/g/n/ac – BT4.0 | |
SIM | Micro LTE Sim Dual Sim (Optional – Single SIM Optional with PSAM) | |
Battery | 15,000mAH or Higher | |
Speaker | Built-in 8Ω/0.8W | |
Camera | 2.0MP Front/Side and 13.0MP Back Camera (With Flash) | |
GPS | built-in GPS, support A-GPS, GLONASS, dipper | |
CASING | RUGGED CASING AND CARRY BAG | |
IP/Waterproof | IP65 (Excluding Printer area) | |
2G /3G | GPRS 850/900/1800/1900 WCDMA 2100 | |
LTE /4G | B1, B3,B5, B7, B20, B38, B40, B41 | |
Sensor | G-Sensor | |
TF | Support SDHC/SDXC | |
USB | USB OTG, FULL USB PORT | |
POWER CHARGING | Dedicated DC Charging port/Power Jack and USB charging port | |
Fingerprint | Integrated Biometric KOJAK (PL) | |
10 Finger FBI Certified 4-4-2 Reader – 500DPI (FAP60, FIPS201 Compliant) | ||
RUGGED | Dustproof, water proof (without Printer), MIL-STD-810 Rugged | |
Others | Signature Pad – Screen Allow Charge with Solar FRR / FAR 0,1% / 0,001% Fake Fingerprint Proof/Liveness Detection Yes |
|
NFC/ RFID | 13.56mHz (optional) | |
Printers | 2″ x 4″ Zero-No ink Technology – (Black and white) Android Print Service Support. (BW) (Integrated/embedded) | |
Certification | NIMC Certified | |
FOTA | Yes | |
PSAM | Financial PSAM Compliant – Optional Extra | |
|
||
◆Standard specification including the normal adapter,USB cable and package | ||
Hand held design for easy Field Use. Portable Size |

FAP60 STANDALONE FINGERPRINTER SCANNER XP CHAMAELEON – SC-777 LITE KOJAK SPECIFICATIONS
BASE PRODUCT | INTEGRATED BIOMETRIC – KOJAK (PL) |
500 PPI | |
PLATEN SIZE | 3.5” x 3.15” / 88.9 mm x 80.01 mm |
SENSING AREA | 3.2” x 3.0” / 81.28 mm x 76.3 mm |
GRAY SCALE | 256 grayscale dynamic range |
IMAGE SIZE | 1600 (W) x 1500 (H) pixels |
SUPPORTED IMAGE FORMATS | RAW, JPEG2000, BMP, PNG, WSQ |
SCANNER PHYSICAL SIZE | 4.5” x 5.2” x 3.3” / |
114.3 mm x 132.08 mm x 83.83 mm | |
INTERFACE | USB 2.0+ |
USB CERTIFICATION SPEC | USB-IF USB.ORG |
USB LEVEL | 4.40V – 5.25V |
FCC/CE CONFORMANCE | FCC Part 15 (per ANSI C62.4:2003) Class A, |
CSA ICES-003 Class A, CE Emissions: | |
EN 55022:2006 Class A, CE Immunity: | |
EN 55024:1998/A1:2001/A2:2003, | |
IEC 61000-4-2 | |
EQUIPMENT SAFETY | IEC 60950-1 |
PRODUCT WEIGHT | 725 grams / 1.6 lbs (not including cable) |
POWER CONSUMPTION | <300mA during full scanning mode |
AIR DISCHARGE / CONTACT DISCHARGE | In compliance with IEC 61000-4-2 |
OPERATING TEMPERATURE | -10°C ~ +55°C / 14°F ~ 131°F |
HUMIDITY | 30~85% RH < 40°C / 104°F |
(Non-condensing) | |
STORAGE TEMPERATURE | -30°C ~ +60°C / -22°F ~ 140°F |
RoHS CERTIFIED | RoHS Directive 2002/95/EC |
INGRESS PROTECTION | Direct water spray, no dust or dirt ingress, IP65 bezel |
OS SUPPORT | Android 4.0+, Windows Desktop 32/64 bit (7, 8, 10), |
SURFACE DURABILITY | MIL-C-675c 4.5010, MIL-STD-810F |
FBI CERTIFICATION | FBI Appendix F, PIV, FIPS 201, FAP 60 |
NIMC CERTIFICATION | NIMC Approval |
TECHNOLOGY | LES (Light Emitting Sensor) |
COMPATIBILITY | Field Capable. Ability TO Work under direct Sunlight |
FINGER OPTIONS | 1, 2, 4, 4-4-2 |
OTHER FEATURES | Liveness detection, Anti-Spoofing. |
BATTERY | 8,000 mah (Optional Extra) |
PRINTER | 2” x 4” Zero-No ink Technology (Black and White) |
DEVICE LOCK | Password Lock of device (Optional Extra) |

TECHNICAL SPECIFICATIONS
Technocrat 777-FO:
Specification | |||
CPU | Quad Core – 64Bit- 2GHz Maximum Freq, | ||
OS | Android 9.0 Optional) | ||
Screen | 8″ 5 points touchscreen(16:10 800×1280 IPS) | ||
RAM | 2G DDR3L | ||
Flash | 32GB (Expandable to 64GB) | ||
Wi-Fi/BT | 802.11 b/g/n/ac – BT4.0 | ||
SIM | Micro LTE Sim (Dual Sim) | ||
Battery | 8000mAH | ||
Speaker | Built-in 8Ω/0.8W | ||
Camera | 5.0MP Front/Side and 13.0MP Back Camera (With Flash) | ||
GPS | built-in GPS, support A-GPS, GLONASS, dipper | ||
CASING | RUGGED CASING AND CARRY BAG | ||
IP/Waterproof | IP65 | ||
2G /3G | GPRS 850/900/1800/1900 WCDMA 2100 | ||
LTE /4G | B1, B3,B5, B7, B20, B38, B40, B41 | ||
Sensor | G-Sensor | ||
TF | Support SDHC/SDXC | ||
USB | USB OTG, | ||
POWER CHARGING | Dedicated DC Charging port and USB charging port | ||
Fingerprint | 10 Finger FAP Certified 4-4-2 Reader – 500DPI (FAP50, FIPS201 Compliant, FBI Certified) – | ||
RUGGED | Dustproof, water proof, Crash proof /MIL-STD-810 (1.5M DROP) | ||
NFC | 13.56mHz – Optional | ||
|
|||
:Remarks | |||
◆Standard specification including the normal adapter,USB cable and package |


Technocrat-777 Multiple Finger Capture – No NFC & Contact Card Reader | Suggested Tender Spec | ||
Operating System | Android 9 (Google certified) | Android 9 and above (Google Certified) | |
Processor | 64-bit, Up to 2.0 GHz – Dual-core CPU (8x ARM Cortex AS) | Must be 64bit Dual Core CPU or higher | |
Internal Memory | 2GB RAM (DDR3LJ 32GB ROM (EMMC 4.51)- ( other options are 4GB RAM (DDR3L) 64GB ROM (EMMC 4.51)-4GB RAM (DDR3LJ 128GB ROM (EMMC 4.51)) | Minimum 2GB RAM and Minimum 32GB ROM | |
Display | 8” 10-Point G+G Capacitive Multi-Touch LCD Display Corning antiglare glass, sunlight readable, glove friendly. Resolution: 1080 x 2160 Pixels , | Must be 8″ 10-point touch screen, sunlight readable and scratch resistant | |
Mobile Connectivity | 3G+ 4G Modem. Global support, adapt to region bands & frequencies. Mobile bands: LTE. UMTS/WCDMA Mobile data: EDGE, FDD I TDD LTE, DC-HSPA+ | 3G+4G Modem | |
WI-Fi | IEEE 802.11 a/b/g/n/ac (2.SGhz & SGhz) | ||
Bluetooth | Bluetooth 4.2 (SIG standard) | Must have BlueTooth | |
GPS | GPS(GNSS) & GLONASS Receiver. Accuracy within Sm. Can operate without data connection | Must have GPS | |
Front Camera | 8MP | Front camera min 5mp | |
Back Camera | 13MP auto focus auto focus with LED | Back camera min 13 mp with auto focus with LED | |
Sensors | G Sensor/Proximity Sensor/Light Sensor | ||
External Connection Ports | 1 x DC charge I 1 x USB3.0 I 1 x 3.Smm audio jack | Must have 1 x USB port, 2 x MicroSIM ports, 1 x MicroSD | |
1 x Micro SD (up to 128GB) I 2 x Micro SIM / 1 x Micro SAM | |||
Fingerprint Sensor | 4-4-2 Finger Scanner using LES (Light Emitting Sensor) technology FBI PIV FAP50 or higher certified Resolution: 5OO PPI. | Must be operatable in direct sunlight | |
Excellent with dry and dirty fingers. | Integrated Must be FAP50 or FAP60 FBI PIV certified fingerprint reader, 4-4-2 | ||
Surface durability: MIL·C·675c 4.5010, MIL-STD-810F. Surface resistance to ammonia, IPA, methanol, | |||
soaps/detergents & salt water | |||
Speaker/Microphone | 2 x waterproof stereo speakers & 2 x internal microphones | ||
Protective Casing | Rugged water I dust I shockproof IP65 rated & MIL 81 OG certified Drop tested up to l .2m | Handheld must be MIL 810G and at least IP65 Complaint | |
Battery | 8000mAH I 3.85V smart battery Approx. 24 hours operating time | Minimum of 8,000 mAH battery | |
Power Adaptor | Input: 100-240VAC 50/60Hz Output: 5VDC 2A | ||
LED Status Indicators | Multi-function status LED indicator Functions | ||
Physical Buttons | Functions /Power ON-OFF/Volume UP-DOWN | ||
Dimensions & Weight | 241 mm x97mmx 55 mm/665g | ||
Environmental Conditions | Operating conditions: Temp -1o·c – +so•c Humidity 10%<RH<90% Storage: -20°c – +60°c 5%<RH <95% | ||
Certification | FCC, CE, RoHS |
Technocrat 777-A:
Technocrat-777 A Single – No NFC & Contact Card Reader | Suggested Tender Spec | ||
Operating System | Android 9 (Google certified) | Android 9 and above (Google Certified) | |
Processor | 64-bit, Up to 2.0 GHz – Dual-core CPU (8x ARM Cortex AS) | Must be 64bit Dual Core CPU or higher | |
Internal Memory | 2GB RAM (DDR3LJ 32GB ROM (EMMC 4.51)- ( other options are 4GB RAM (DDR3L) 64GB ROM (EMMC 4.51)-4GB RAM (DDR3LJ 128GB ROM (EMMC 4.51)) | Minimum 2GB RAM and Minimum 32GB ROM | |
Display | 8” 5-Point G+G Capacitive Multi-Touch LCD Display Corning antiglare glass, sunlight readable, glove friendly. Resolution: 1080 x 2160 Pixels , | Must be 8″ 5-point touch screen, sunlight readable and scratch resistant | |
Mobile Connectivity | 3G+ 4G Modem. Global support, adapt to region bands & frequencies. Mobile bands: LTE. UMTS/WCDMA Mobile data: EDGE, FDD I TDD LTE, DC-HSPA+ | 3G+4G Modem | |
WI-Fi | IEEE 802.11 a/b/g/n/ac (2.SGhz & SGhz) | ||
Bluetooth | Bluetooth 4.2 (SIG standard) | Must have BlueTooth | |
GPS | GPS(GNSS) & GLONASS Receiver. Accuracy within Sm. Can operate without data connection | Must have GPS | |
Front Camera | 8MP | Front camera min 5mp | |
Back Camera | 13MP auto focus auto focus with LED | Back camera min 13 mp with auto focus with LED | |
Sensors | G Sensor/Proximity Sensor/Light Sensor | ||
External Connection Ports | 1 x DC charge I 1 x USB3.0 I 1 x 3.Smm audio jack | Must have 1 x USB port, 2 x MicroSIM ports, 1 x MicroSD | |
1 x Micro SD (up to 128GB) I 2 x Micro SIM / 1 x Micro SAM | |||
Fingerprint Sensor | Single Finger Scanner using LES (Light Emitting Sensor) technology FBI PIV FAP30 certified Resolution: 5OO PPI. | Must be operatable in direct sunlight | |
Excellent with dry and dirty fingers. | Must be FAP30 FBI PIV certified fingerprint reader | ||
Surface durability: MIL·C·675c 4.5010, MIL-STD-810F. Surface resistance to ammonia, IPA, methanol, | |||
soaps/detergents & salt water | |||
Speaker/Microphone | 2 x waterproof stereo speakers & 2 x internal microphones | ||
Protective Casing | Rugged water I dust I shockproof IP65 rated & MIL 81 OG certified Drop tested up to l .2m | Handheld must be MIL 810G and at least IP65 Complaint | |
Battery | 8000mAH I 3.85V smart battery Approx. 24 hours operating time | Minimum of 8,000 mAH battery | |
Power Adaptor | Input: 100-240VAC 50/60Hz Output: 5VDC 2A | ||
LED Status Indicators | Multi-function status LED indicator Functions | ||
Physical Buttons | Functions /Power ON-OFF/Volume UP-DOWN | ||
Dimensions & Weight | 263 mm x148mmx 29 mm/850g | Portable Mobile device | |
Environmental Conditions | Operating conditions: Temp -1o·c – +so•c Humidity 10%<RH<90% Storage: -20°c – +60°c 5%<RH <95% | ||
Certification | FCC, CE, RoHS |